Voltage (V) ; Frequency (Hz) | 230 ; 50/60 |
Max. power used (W) | 2200 |
Motor (No.) | 2 |
Turbine Type | 2-stage tangential bypass |
Water lift (mm H2O) | 2500 |
Air flow (cm./h) | 250 |
Total barrel capacity (l) | 68 |
Filter surface area (sq.cm.) | 35500 |
Protection class (IP) | IPX4 |
Noise level (dB) | 72 |
Machine base dimensions | 55x66x90 |
Packaging dimensions (cm) | 57x68x120 |
Net weight (Kg) | 43 |
Gross weight (Kg) | 45 |
Voltage (V) ; Frequency (Hz) | 230 ; 50/60 |
Max. power used (W) | 3300 |
Motor (No.) | 3 |
Turbine Type | 2-stage tangential bypass |
Water lift (mm H2O) | 2500 |
Air flow (cm./h) | 500 |
Total barrel capacity (l) | 100 |
Filter surface area (sq.cm.) | 35500 |
Protection class (IP) | IPX4 |
Noise level (dB) | 74 |
Machine base dimensions | 55x66x115 |
Packaging dimensions (cm) | 57x68x120 |
Net weight (Kg) | 50 |
Gross weight (Kg) | 58 |
Kit Extra Ø50mm